This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Model | 208 Peugeot Active Premium 1.2L PureTech 5dr |
47 Monthly Payments | £289.00 |
Customer Deposit | £2,075.88 |
Total Deposit | £2,075.88 |
Vehicle Price (OTR) | £19,724.45 |
Passport Price Inc £120 Roadside Assistance | £19724.45 |
Total Amount of Credit | £17,648.57 |
Optional Final Payment to Buy | £7,481.00 |
Total Charge for Credit | £3,415.43 |
Duration | 48 Months |
Total Amount Payable | £23,139.88 |
APR Representative | 6.9% |
Fixed rate of interest | 6.90% |
Excess Mileage Costs Incl VAT | 5.4ppm |
Annual Mileage | 6000 |
Model | Peugeot e-208 Active Premium Electric 50kWh 136 |
60 Monthly Payments | £244.12 |
Customer Deposit | £14.647.50 |
Total Deposit | £14647.50 |
Vehicle Price (OTR) | £29,295.00 |
Vehicle Selling Price | £29,295.00 |
Total Amount of Credit | £14647.50 |
Total Charge for Credit | £0.00 |
Duration | 60 Months |
Total Amount Payable | £29,295.00 |
APR Representative | 0.0% |
Fixed rate of interest | 0.0% |
Model | 208 Allure Premium 1.2L PureTech 100 S&S |
47 Monthly Payments | £299.00 |
Customer Deposit | £2396.82 |
Total Deposit | £2,396.82 |
Vehicle Price (OTR) | £20,985.45 |
Passport Price Inc £120 Roadside Assistance | £21,105.45 |
Total Amount of Credit | £18,588.63 |
Optional Final Payment to Buy | £8,170.00 |
Total Charge for Credit | £3,634.37 |
Duration | 48 Months |
Total Amount Payable | £24,619.82 |
APR Representative | 6.9% |
Foxed rate of interest | 6.90 |
Excess Mileage Costs Incl VAT | 5.4 ppm |
Annual Mileage | 6000 |
Model | e-208 Allure Premium Electric 50KWH 136 |
60 Monthly Payments | £257.82 |
Customer Deposit | £15469.50 |
Total Deposit | £15,469.50 |
Vehicle Price (OTR) | £30,939.00 |
Vehicle Selling Price | £30,939.00 |
Total Amount of Credit | £15,469.50 |
Total Charge for Credit | £0.00 |
Duration | 60 Months |
Total Amount Payable | £30,939.00 |
APR Representative | 0.0% |
Fixed rate of interest | 0.0% |
Model | Peugeot 208 GT 1.2L PureTech 100 S&S |
47 Monthly Payments | £319.00 |
Customer Deposit | £2,754.33 |
Total Deposit | £2,754.33 |
Vehicle Price (OTR) | £22,876.95 |
Passport Price Inc £120 Roadside Assistance | £22,996.95 |
Total Amount of Credit | £20,122.62 |
Optional Final Payment to Buy | £9,096.00 |
Total Charge for Credit | £3,966.38 |
Duration | 48 Months |
Total Amount Payable | £26,843.33 |
APR Representative | 6.9% |
Fixed rate of interest | 6.90% |
Excess Mileage Costs Incl VAT | 5.4 ppm |
Annual Mileage | 6000 |
Model | Peugeot e-208 GT 50kWh 136 |
47 Monthly Payments | £399.00 |
Customer Deposit | £4,938.97 |
Total Deposit | £4,938.97 |
Vehicle Price (OTR) | £32,445.00 |
Passport Price Inc £0 Roadside Assistance | £32,445.00 |
Total Amount of Credit | £27,506.03 |
Optional Final Payment to Buy | £14,429.00 |
Total Charge for Credit | £5,675.97 |
Duration | 48 Months |
Total Amount Payable | £38,120.97 |
APR Representative | 6.9% |
Fixed rate of interest | 6.90% |
Excess Mileage Costs | 5.4 ppm |
Annual Mileage | 6,000 |
Model | Peugeot 208 GT Premium 1.2L PureTech 100 S&S |
47 Monthly Payments | £329.00 |
Customer Deposit | £3,069.38 |
Total Deposit | £3,069.38 |
Vehicle Price (OTR) | £23,749.95 |
Passport Price Inc £120 Roadside Assistance | £23,869.95 |
Total Amount of Credit | £20,680.57 |
Optional Final Payment to Buy | £9,286.00 |
Total Charge for Credit | £4,068.43 |
Duration | 48 Months |
Total Amount Payable | £27,818.38 |
APR Representative | 6.9% |
Fixed rate of interest | 6.90% |
Excess Mileage Costs Incl VAT | 5.4 ppm |
Annual Mileage | 6000 |
Model | Peugeot e-208 GT Premium 50kWh 136 |
47 Monthly Payments | £409.00 |
Customer Deposit | £5,255.75 |
Total Deposit | £5,255.75 |
Vehicle Price (OTR) | £33,345.00 |
Passport Price Inc £0 Roadside Assistance | £33,345.00 |
Total Amount of Credit | £28,089.25 |
Optional Final Payment to Buy | £14,652.00 |
Total Charge for Credit | £5,785.75 |
Duration | 48 Months |
Total Amount Payable | £39,130.75 |
APR Representative | 6.9% |
Fixed rate of interest | 6.90% |
Excess Mileage Costs | 5.4 ppm |
Annual Mileage | 6,000 |
Model | Partner BlueHDi 100 Standard 1000 Professional Premium |
Duration | 36 Months |
Deposit exc VAT | £1,632.00 |
35 Monthly Payments exc VAT | £272.00 |
Annual Mileage | 10,000 |
Excess Mileage | 4.5ppm+vat |
Terms & Conditions apply | Ask for Details |
Model | e-Partner 50kWh 800 Professional Premium |
Duration | 36 Months |
Deposit (excVAT) | £2,496.00 |
Monthly Payments (excVAT) | £416.00 |
Annual Mileage | 10,000 |
Excess Mileage | 6.5ppm +vat |
Metallic Paint | Cost extra |
Terms & Conditions apply | Ask for Details |
Model | Expert BlueHDi 100 S&S Standard 1000 Professional Premium |
Duration | 36 Months |
Deposit exc VAT | £1,920.00 |
35 Monthly Payments exc VAT | £320.00 |
Annual Mileage | 10,000 |
Excess Mileage | 4.5ppm +vat |
Terms & Conditions Apply | Ask for Details |
Model | Expert BlueHDi 145 S&S Long 1400 Pro Premium |
Duration | 36 Months |
Deposit exc VAT | £2,040.00 |
35 Monthly Payments exc VAT | £340.00 |
Annual Mileage | 10,000 |
Excess Mileage | 4.5ppm +vat |
Terms & Conditions Apply | Ask for Details |
Model | Peugeot e-Expert 50kWh Standard Professional Premium |
Duration | 36 Months |
Deposit exc VAT | £2,832.00 |
35 Monthly Payments exc VAT | £472.00 |
Annual Mileage | 10,000 |
Excess Mileage | 6.5ppm +vat |
Terms & Conditions Apply | Ask for Details |
Model | e-Expert 75kWh Long Professional Premium |
Duration | 36 Months |
Deposit exc VAT | £2,904.00 |
35 Monthly Payments exc VAT | £484.00 |
Annual Mileage | 10,000 |
Excess Mileage | 6.5ppm +vat |
Terms & Conditions Apply | Ask for Details |
Model | Peugeot Boxer Van 335 - L2 H2 Professional BlueHDi 140 S&S |
Duration | 36 Months |
Deposit exc VAT | £2,622.00 |
35 Monthly Payments exc VAT | £437.00 |
Mileage | 10,000 |
Excess Mileage | 4.5ppm +vat |
Terms & Conditions Apply | Ask for Details |
Model | Boxer 335 BlueHDi 140 S&S L3H2 Professional |
Duration | 36 Months |
Deposit exc VAT | £2,676.00 |
35 Monthly Payments exc VAT | £446.00 |
Mileage | 10,000 |
Excess Mileage | 4.5ppm +vat |
Terms & Conditions Apply | Ask for Details |
Welcome to Alan Milne Elgin & Ken's Garage Kildary.
We hope you can find everything you are looking for today?
If you can't find what you need, please contact our experienced sales and aftersales teams and they will do their very best to assist you.
We are your local Peugeot Franchised Dealer and your first choice for everything Peugeot.
If you are looking for great savings on new and used cars in the Elgin and Kildary areas, then you have reached the right place.
We stock a range of used cars, new cars and vans.
From city cars to award winning SUV's and fully electric vehicles we will have the perfect car to suit your lifestyle and your budget.
Our friendly staff will go the extra mile to guarantee that you receive the advice you need.
Why not visit our dealerships in Elgin or Kildary?
We look forward to meeting you!