Now: £21,995.00 | Saving £5,650.00 | RRP: £27,645.00

| Model | Peugeot E-208 GT 50kWh 136kWh Auto |
| OTR Price | £27,145.00 |
| Electric Car Grant | £1,500.00 |
| Vehicle Selling Price | £25,645.00 |
| 47 Monthly Payments Of | £249.00 |
| Contract Period | 48 Months |
| Customer Deposit | £5,429.00 |
| Peugeot Deposit Contribution | £144.00 |
| Total Amount of Credit | £20,072.00 |
| Total Charge for Credit | £0.00 |
| Optional Final Payment | £8,369.00 |
| Finance APR | 0.0% |
| Fixed Rate of Interest Per Year | 0.0% |
| Annual Mileage | 6,000 |
| Option to purchase fee | £10.00 |
| Pence Per Mile | 10.00p |
| Total Amount Payable | £25,645.00 |
| Model | Peugeot E-2008 115kW GT 54kWh Auto |
| OTR Price | £31,645.00 |
| Electric Car Grant | £1,500.00 |
| Vehicle Selling Price | £30,145.00 |
| 47 Monthly Payments Of | £289.00 |
| Contract Period | 48 Months |
| Customer Deposit | £6,329.00 |
| Peugeot Deposit Contribution | £414.00 |
| Total Amount of Credit | £23,402.00 |
| Total Charge for Credit | £0.00 |
| Optional Final Payment | £9,819.00 |
| Finance APR | 0.0% |
| Fixed Rate of Interest Per Year | 0.0% |
| Annual Mileage | 6,000 |
| Option to purchase fee | £10.00 |
| Pence Per Mile | 10.00p |
| Total Amount Payable | £30,145.00 |
| Model | Peugeot E-3008 GT 73kWh 210kWh Auto |
| OTR Price | £40,395.00 |
| Electric Car Grant | £1,500.00 |
| Vehicle Selling Price | £38,895.00 |
| 47 Monthly Payments Of | £329.00 |
| Contract Period | 48 Months |
| Customer Deposit | £8,079.00 |
| Peugeot Deposit Contribution | £1,843.00 |
| Total Amount of Credit | £28,973.00 |
| Total Charge for Credit | £0.00 |
| Optional Final Payment | £13,510.00 |
| Finance APR | 0.0% |
| Fixed Rate of Interest Per Year | 0.0% |
| Annual Mileage | 6,000 |
| Option to purchase fee | £10.00 |
| Pence Per Mile | 10.00p |
| Total Amount Payable | £38,895.00 |
| Model | New Peugeot 208 Allure Turbo 1.2 PT 100 |
| OTR Price | £19,545.00 |
| Contract Period | 48 Months |
| 47 Monthly Payments Of | £266.35 |
| Customer Deposit | £3,000.00 |
| Advance | £16,545.00 |
| Total Credit Charge | £4,102.45 |
| Final Purchase Payment | £8,129.00 |
| Option to purchase fee | £10.00 |
| Excess Mileage Charge - Pence Per Mile | 10.00p |
| Finance APR | 8.5% |
| Annual Mileage | 6,000 |
| Total Amount Payable | £23,647.45 |
| Model | New Peugeot 2008 GT 1.2L 130EAT8 S&S |
| OTR Price | £25,395.00 |
| Contract Period | 48 Months |
| 47 Monthly Payments Of | £363.61 |
| Customer Deposit | £3,000.00 |
| Advance | £22,395.00 |
| Total Credit Charge | £5,526.67 |
| Final Purchase Payment | £10,832.00 |
| Finance APR | 8.5% |
| Annual Mileage | 6,000 |
| Option to purchase fee | £10.00 |
| Pence Per Mile | 10.00p |
| Total Amount Payable | £30,921.67 |
Welcome to Alan Milne Elgin & Ken's Garage Kildary.
If you can't find what you need, please contact our experienced sales and aftersales teams and they will do their very best to assist you.
To contact us by email:
Alan Milnes - sales@alanmilne.co.uk
Kens Garage - sales@kensgarage.uk
We are your local Peugeot Franchised Dealer and your first choice for everything Peugeot.
If you are looking for great savings on new and used cars in the Elgin and Kildary areas, then you have reached the right place.
We stock a range of used cars, new cars and vans.
From city cars to award winning SUV's and fully electric vehicles we will have the perfect car to suit your lifestyle and your budget.
Our friendly staff will go the extra mile to guarantee that you receive the advice you need.
Why not visit our dealerships in Elgin or Kildary?
We look forward to meeting you!