Peugeot Motability Offers at
Alan Milne Elgin and Ken's Garage Kildary
We have Motability Specialists ready to assist you with all of your Motability enquiries from vehicle to adaptions.
You can make your Motability car enquiry online today and a member of our team will get right back to you, to ensure you have all the information you need when choosing the right vehicle for you.
We have great offers across the Peugeot car range with the 208 & 2008 ranges from NIL advance payment and the exciting New E3008 from £749, or pre-order the New E-Rifter with NIL advance, our experts are on hand to help you find the perfect Motability car for you.
Thinking of going Electric then Motability offers complete solutions to charge your new Electric Peugeot with a choice of either a fully installed Home ChargePoint or joining the BP Pulse Network with access to hundreds of public ChargePoints - speak with your Motability Specialist for more information today.
Ready to get started?
Scroll down below to see our Motability advanced payment price list valid till 30/09/2024.
New 208 & E-208
Higher Living Allowance | War Pension | |
Model | Advance Payment | Advance Payment |
NEW 208 GT Hybrid 136 e-DSC6 | £699 | NIL |
NEW E-208 GT Electric 50kWh 136 | £199 | NIL |
NEW E-208 GT Electric 51kWh 156 | £299 | NIL |
NEW E-208 ALLURE Electric 50kWh 136 | NIL | NIL |
NEW 208 ACTIVE 1.2L PureTech 75 5 Speed | NIL | NIL |
NEW 208 GT 1.2L PureTech 100 6 Speed | £549 | NIL |
NEW 208 ALLURE 1.2L PureTech 100 6-Speed | £399 | NIL |
New 2008 & E-2008
Model | Higher Living Allowance | War Pension |
Petrol | Advance Payment | Advance Payment |
New 2008 GT 1.2L PureTech 130 EAT8 S&S | £999 | £45 |
New 2008 GT Hybrid 136 e-DCS6 | £1299 | £255 |
New 2008 ALLURE Electric 50kWh 136 | NIL | NIL |
New 2008 GT Electric 50kWh 136 | £299 | NIL |
New 2008 ALLURE 1.2L PureTech 130 S&S 6-speed | £999 | £45 |
New 2008 ALLURE 1.2L PureTech 100 S&S 6-speed | £499 | NIL |
New 308 & E-308
Model | Higher Living Allowance | War Pension |
Advance Payment | Advance Payment | |
308 GT 1.5L BlueHDi 130 EAT8 | £1,999 | £657 |
308 GT 1.2L PureTech 130 EAT8 | £1,999 | £657 |
E-308 ALLURE 54 kWh EV 156 | £7,999 | £6,657 |
E-308 GT 54 kWh EV 156 | £7,999 | £6,657 |
New 308 SW & E-308 SW
Model | Higher Living Allowance | War Pension |
Advance Payment | Advance Payment | |
308 SW GT 1.5L BlueHDi 130 EAT8 | £2,199 | £857 |
308 SW GT 1.2L PureTech 130 EAT8 | £2,199 | £857 |
E E-308 SW ALLURE 54 kWh EV 156 | £7,999 | £6,657 |
E-308 SW GT 54 kWh EV 156 | £7,999 | £6,657 |
New 408
Model | Higher Living Allowance | War Pension |
Advance Payment | Advance Payment | |
408 ALLURE 1.2L PureTech 130 EAT8 | £1,999 | £657 |
408 ALLURE PLUG-IN HYBRID 180 e-EAT8 | £3,999 | £2,657 |
408 GT 1.2L PureTech 130 EAT8 | £2,999 | £1,657 |
408 GT PLUG-IN HYBRID 225 e-EAT8 | £5,699 | £4,357 |
New 3008 & E-3008
Model | Higher Living Allowance | War Pension |
Advance Payment | Advance Payment | |
New 3008 ALLURE HYBRID 136 e-DSC6 | £2,199 | £857 |
New 3008 GT HYBRID 136 e-DSC6 | £2,499 | £1,157 |
New 3008 GT ELECTRIC 73kWh 210 | £1,299 | £255 |
New 3008 ALLURE ELECTRIC 73kWh 210 | £749 | NIL |
New E-Rifter
Model | Higher Living Allowance | War Pension |
Advance Payment | Advance Payment | |
E-Rifter Std Electric 50kWh 100 Allure | NIL | NIL |
E-Rifter Long Electric 50kWh 100 Allure | NIL | NIL |
E-Rifter Standard Electric 50kWh 100 GT | NIL | NIL |
E-Rifter Motability Enquiry |
New E-Traveller
Model | Higher Living Allowance | War Pension |
Advance Payment | Advance Payment | |
e-TRAVELLER Std Electric 75kWh 100 Active | £3,499 | £2,157 |
e-TRAVELLER Long Electric 75kWh 100 Active | £3,999 | £2,657 |
e-TRAVELLER Std Electric 75kWh 100 Allure | £3,499 | £2,157 |
e-TRAVELLER Long Electric 75kWh 100 Allure | £3,999 | £2,657 |
e-Traveller Motability Enquiry |